Tuition & Fees
Garden Estate Academy Fee Structure for the 2024/25 Year.
Primary & Pre Primary Fees
One Time Payments
No. | Type of Payment | Amount (Ksh) |
---|---|---|
1 | Admission Fee | 5,500 |
2 | Caution Deposit | 2,000 |
3 | Interview | 2,000 |
Termly Charges
1st Term | 2nd Term | 3rd Term | |
---|---|---|---|
Play Group-PP2 | 20,000 | 20,000 | 20,000 |
Grade 1-3 | 23,500 | 23,500 | 23,500 |
Grade 4-6 | 25,500 | 25,500 | 25,500 |
Lunch | 8,500 | 8,500 | 8,500 |
Swimming (optional) | 3,000 | 3,000 | 3,000 |
Annual Charges
Insurance Cover | 2,000 | ||
Exam | 2,000 | ||
Report Book | 500 | ||
Diary | 300 |
Junior High Fees
One Time Payments
No. | Type of Payment | Amount (Ksh) |
---|---|---|
1 | Admission Fee | 6,000 |
2 | Caution Deposit | 4,000 |
3 | Interview | 3,000 |
Termly Charges
1st Term | 2nd Term | 3rd Term | |
---|---|---|---|
Grade 7 | 30,000 | 30,000 | 30,000 |
Grade 8 | 33,000 | 33,000 | 33,000 |
Grade 9 | 35,000 | 35,000 | 35,000 |
Lunch | 8,500 | 8,500 | 8,500 |
Swimming (optional) | 3,000 | 3,000 | 3,000 |
Annual Charges
Laboratory | 3,000 | ||
Insurance Cover | 2,000 | ||
Exam | 3,000 | ||
Report Book | 1,000 | ||
Diary | 500 |
School Transport Charges
Route | Areas | Charges (Ksh) |
---|---|---|
Kiambu Road (A) | Kiambu Town, Kirigiti, Riabai, KIST | 14,500 |
Kiambu Road (B) | Ndumberi, Tinganga, Ikinu | 16,000 |
Kiambu Road (C) | Muthithi, Njathaini, Thindigua, Fourways, Runda | 13,000 |
Kiambu Road (D) | Pangani, Muthiga, Mathare, Ngara | 13,000 |
Kiambu Road (E) | Muthiga North, Balozi, Karura, DCI | 11,000 |
Kiambu Road (F) | Ngegu, Turitu | 15,000 |
Kiambu Road (G) | Ruaka | 17,000 |
Kamiti Road (A) | Maziq, Kiambumbi, Mugumo, Kamiti corner | 14,000 |
Kamiti Road (B) | Tatu city, Membly, Ruiru | 17,000 |
Neighbourhood (A) | Roasters, GuuSita, Castle Inn, Garden Court, Homeland, Neighbours, Thome 5, Safaripark, Ridgeways, Braeburn | 8,000 |
Neighbourhood (B) | Marurui, Thome B | 11,000 |
Thika Road (A) | Kenyatta University, Kahawa Sukari, Githurai 45, Mwiki, Kahawa Wendani, Kamakis | 19,000 |
Thika Road (B) | Kasarani, KISE, ICIPE, Roysambu, Mwiki | 14,000 |
Thika Road (C) | GSU, Utali, Survey, NYS, Allsops, Baba Dogo | 12,000 |
Thika Road (D) | Kariobangi, Buruburu | 17,500 |
Thika Road (E) | Donhome, Manyanja, Umoja | 19,000 |
Thika Road (F) | Mirema, Kahawa West, Base | 13,500 |
Thika Road (G) | Ngumba, Tusker | 10,000 |
Thika Road (H) | Luck summer | 14,500 |
Scholarship Programs
At Kempbelle University, we prepare you to launch your career by providing a supportive, creative, and professional environment from which to learn practical skills and build a network of industry contacts.
How to Apply?
- You Apply
Tell us a little about yourself and we’ll help with the rest. Our convenient online application tool only takes 10 minutes to complete.
- We Connect
After you submit your application, an admissions representative will contact you and will help you to complete the process.
- You Get Ready
Once you’ve completed your application and connected with an admissions representative, you’re ready to create your schedule.